GT Vorkheftrucks

gt@gtvorkheftrucks.nl
+31 35 603 05 99

  Ref Make Model Liftheight Mast Year Engine Capacity
15632 DOOSAN G25GP 4710 MM Triplex 2019 LPG 2.500 KG
15631 SVETRUCK 16-120-35 6500 MM Triplex 2004 DIESEL 16.000 KG
15589 LINDE E45HL-01/600 4400 MM Standard 2017 ELECTRIC 4.500 KG
15630 JUNGHEINRICH EFG430 4700 MM Triplex 2024 ELECTRIC 3.000 KG
15625 CESAB B318 4700 MM Triplex 2019 ELECTRIC 1.800 KG
15592 TOYOTA RRE140H 9000 MM Triplex 2019 ELECTRIC 1.400 KG
15590 TOYOTA RRE160H 9500 MM Triplex 2017 ELECTRIC 1.600 KG
15566 TOYOTA RRE140H 9500 MM Triplex 2019 ELECTRIC 1.400 KG
15572 TOYOTA RRE140H 9500 MM Triplex 2018 ELECTRIC 1.400 KG
15561 CATERPILLAR EP50 4500 MM Standard 2013 ELECTRIC 5.000 KG
15540 CVS Ferrari F258.6 6 HIGH Telescope 2006 DIESEL 12.000 KG
15539 KALMAR DCB32 RORO 3200 MM Duplex 2000 DIESEL 32.000 KG
15538 KALMAR DCB32 RORO 3200 MM Duplex 2000 DIESEL 32.000 KG
15536 BRAVISOL LUI PK none 2024 ELECTRIC KG
15535 BRAVISOL LUI MINI TLP none 2022 ELECTRIC KG
15502 CROWN C-51050-25 5500 MM Triplex 2020 LPG 2.500 KG
15496 LINDE E18L-02 3545 MM Duplex 2016 ELECTRIC 1.800 KG
15495 LINDE E18L-01 3545 MM Duplex 2012 ELECTRIC 1.800 KG
15493 TOYOTA 7FBMF35 4300 MM Triplex 2011 ELECTRIC 3.500 KG
15491 CATERPILLAR EP18KT 4750 MM Triplex 2001 ELECTRIC 1.800 KG