GT Vorkheftrucks

gt@gtvorkheftrucks.nl
+31 35 603 05 99

  Ref Make Model Liftheight Mast Year Engine Capacity
15485 TOYOTA 8FBE16T 3300 MM Duplex 2019 ELECTRIC 1.600 KG
15484 TOYOTA 8FBE15T 4700 MM Triplex 2018 ELECTRIC 1.500 KG
15483 TOYOTA 8FBM18T 4700 MM Triplex 2020 ELECTRIC 1.800 KG
15482 TOYOTA 8FBE15T 5000 MM Triplex 2019 ELECTRIC 1.500 KG
15467 STILL LTX70 none 2018 ELECTRIC 7.000 KG
15466 STILL LTX70 none 2019 ELECTRIC 7.000 KG
15465 STILL LTX70 none 2019 ELECTRIC 7.000 KG
15464 STILL LTX70 none 2019 ELECTRIC 7.000 KG
15463 STILL RX60-60 5650 MM Standard 2017 ELECTRIC 6.000 KG
15462 STILL RX60-50/600 5680 MM Standard 2015 ELECTRIC 5.000 KG
15461 STILL RX60-50/600 5680 MM Standard 2015 ELECTRIC 5.000 KG
15460 TOYOTA RRE200H 9500 MM Triplex 2019 ELECTRIC 2.000 KG
15459 TOYOTA RRE200H 9500 MM Triplex 2018 ELECTRIC 2.000 KG
15454 HYSTER H5.5FT 4147 MM Triplex 2020 LPG 5.500 KG
15396 VELDHUIZEN P33-2 none 2023 DIESEL 9.700 KG
15450 FLEXI FLEXI EURO 7200 MM Triplex 2009 ELECTRIC 1.500 KG
15448 YALE GDP40VX5 4250 MM Standard 2014 DIESEL 4.000 KG
15445 YALE GDP35VX 4605 MM Duplex 2014 DIESEL 3.500 KG
15443 KALMAR TR618i none 2013 DIESEL 32.000 KG
15442 KALMAR TRL618i none 2015 DIESEL 34.000 KG