GT Vorkheftrucks

gt@gtvorkheftrucks.nl
+31 35 603 05 99

  Ref Marca Modelo Liftheight Mastil Ano Propulsion Capacidad
13978 TOYOTA 8FBM20T 3000 MM Duplex 2017 ELECTRIC 2.000 KG
13977 TOYOTA 8FBM20T 5500 MM Triplex 2018 ELECTRIC 2.000 KG
13971 TOYOTA 8FBE18T 3300 MM Duplex 2017 ELECTRIC 1.800 KG
13961 CATERPILLAR EP16NT 4310 MM Triplex 2010 ELECTRIC 1.600 KG
13954 CATERPILLAR EP18NT 4750 MM Triplex 2011 ELECTRIC 1.800 KG
13880 MOFFET M5 25.3 3000 MM Standard 2007 DIESEL 2.500 KG
13879 MOFFET M5 20.3 3000 MM Standard 2008 DIESEL 2.000 KG
13878 NISSAN N01L18HQ 4300 MM Triplex 2005 ELECTRIC 1.800 KG
13877 HANGCHA CPD25 4700 MM Triplex 2013 LPG 2.500 KG
13872 STILL RX70-20T 4000 MM Standard 2018 LPG 2.000 KG
13923 CATERPILLAR EP16NT 5490 MM Triplex 2010 ELECTRIC 1.600 KG
13922 CATERPILLAR EP16NT 4750 MM Triplex 2008 ELECTRIC 1.600 KG
13921 CATERPILLAR EP16NT 4310 MM Triplex 2011 ELECTRIC 1.600 KG
13907 CATERPILLAR GC70K 5860 MM Triplex 2009 LPG 7.000 KG
13905 HUBTEX MD40 5200 MM Triplex 2008 ELECTRIC 4.000 KG
13924 CROWN WAV 50-118 none 2015 ELECTRIC KG
13942 LINDE L16AP 4320 MM Triplex 2018 ELECTRIC 1.600 KG
13941 LINDE L14AP 4320 MM Triplex 2017 ELECTRIC 1.400 KG
13934 BT SPE120L 3300 MM Duplex 2018 ELECTRIC 1.200 KG
13933 BT SPE120L 3300 MM Duplex 2018 ELECTRIC 1.200 KG